| Model | Type | Best Terrain | Weight | Portability | Approx. Price |
|---|---|---|---|---|---|
| GRIT Freedom Chair | Manual | Gravel, dirt | ~40 lbs | Foldable | $2,995+ |
| Mountain Trike | Manual | Mud, inclines | ~45 lbs | Semi-foldable | $4,800+ |
| Hippocampe | Manual | Sand, snow, water | ~37 lbs | Foldable | $4,000+ |
| TerrainHopper | Powered | Harsh wilderness | ~300 lbs | Requires trailer | $17,000+ |
| Action Trackchair | Powered | Mud, snow, fields | ~400 lbs | Not portable | $15,000+ |
| Magic Mobility Extreme X8 | Powered | Trails, grass, sand | ~285 lbs | Airplane-prep OK | $13,000+ |
| FreeWheel | Add-on | Grass, gravel | ~5 lbs | Very portable | ~$600 |
| RoughRider Wheels | Add-on | Gravel, rocky paths | N/A | Swappable wheels | ~$300–500 |
Morro Bay, located on California’s stunning Central Coast, is a wheelchair-friendly destination known for its…
From sunny beaches to world-class museums, Los Angeles offers incredible wheelchair-accessible experiences. This list includes…
Top 8 Wheelchair-Accessible Lake Destinations in Michigan Michigan's lakeshore is home to several destinations that…
Wheelchair accessible lighthouses in Michigan are rare, but several provide paved paths, ADA restrooms, and…
✈️ Planning a Trip to Canada? Know Your Accessibility Rights Whether you're exploring the vibrant…
Nestled in the mountain community of Suncadia, Washington, the Grand Retreat is one of the…
This website uses cookies.